Sale House development, House development, Prešov, Slovakia
Country.: Slovakia
City.: Prešov
Location.: Župčany
198097x Listing appeared in search results / 5882x Listing viewed detailed / 280x The offer was shown this month
Your rating of the listing
List of units
House development
Number | Number Of Rooms | Floor Space | Built-up area | Lot size | Total area | Price | Condition | |
---|---|---|---|---|---|---|---|---|
L7 TH NA PREDAJ | 4 | 0 m² | 136 m² | 698 m² | 698 m² | 239,000.00 € | available | |
L1 LS PREDANÝ | 4 | 0 m² | 119 m² | 591 m² | 591 m² | 0.00 € | sold | |
L2 TH PREDANÝ | 4 | 0 m² | 119 m² | 595 m² | 595 m² | 0.00 € | sold | |
L3 TH PREDANÝ | 4 | 0 m² | 136 m² | 602 m² | 602 m² | 0.00 € | sold | |
L4 TH PREDANÝ | 4 | 0 m² | 136 m² | 631 m² | 631 m² | 0.00 € | sold |
Listing summary
Total units | 7 |
---|---|
Area | 591 - 698 m² |
Status | active |
Internet | local provider |
Heating | own |
Parking | yes |
---|---|
System connection | yes |
Thermal insulation | yes |
Windows | plastic |
New building | yes |
Contact form
Staviame bývanie
Solivarská 19/A, Prešov 080 05
Project gallery
Other new buildings in the surroundings
Sale House development, House development, Drienovská Nová Ves, Prešov
House development 1 Prešov
Price N/A
Sale House development, House development, Prešov, Slovakia
House development 3 Prešov
from 197.000,- €
Sale House development, House development, Dlhé Brehy, Prešov, Slovaki
House development 10 Prešov
Price N/A
Sale House development, House development, Prešov, Slovakia
House development 147 m2 3 Prešov
Price N/A