Sale House development, House development, Drienovská Nová Ves, Prešov
Country.: Slovakia
City.: Prešov
Location.: Prešov
Street.: Drienovská Nová Ves
249900x Listing appeared in search results / 7529x Listing viewed detailed / 339x The offer was shown this month
Your rating of the listing
List of units
House development
Number | Number Of Rooms | Floor Space | Built-up area | Lot size | Total area | Price | Condition | |
---|---|---|---|---|---|---|---|---|
P8 TH VOĽNÝ | 4 | 0 m² | 63 m² | 240 m² | 240 m² | 173,000.00 € | available | |
P2 NJ PREDANÝ | 4 | 0 m² | 63 m² | 244 m² | 244 m² | Price in Real Estate Agency | sold | |
P3 NJ PREDANÝ | 4 | 0 m² | 63 m² | 244 m² | 244 m² | Price in Real Estate Agency | sold | |
P4 NJ PREDANÝ | 4 | 0 m² | 63 m² | 244 m² | 244 m² | Price in Real Estate Agency | sold | |
P5 LS PREDANÝ | 4 | 0 m² | 63 m² | 244 m² | 244 m² | Price in Real Estate Agency | sold | |
P6 NJ PREDANÝ | 4 | 0 m² | 63 m² | 191 m² | 191 m² | Price in Real Estate Agency | sold | |
P7 TH PREDANÝ | 4 | 0 m² | 63 m² | 191 m² | 191 m² | Price in Real Estate Agency | sold |
Listing summary
Start date | 6.4.2022 |
---|---|
Total units | 8 |
Area | 242 - 318 m² |
Ownership | personal property |
Status | active |
Water | public water-supply |
Electric voltage | 230/400V |
Gas connection | yes |
---|---|
Internet | local provider |
Heating | own |
System connection | yes |
Thermal insulation | yes |
Windows | plastic |
New building | yes |
Contact form
Staviame bývanie
Solivarská 19/A, Prešov 080 05
Project gallery
Other new buildings in the surroundings
Sale House development, House development, Prešov, Slovakia
House development 3 Prešov
from 197.000,- €
Sale House development, House development, Dlhé Brehy, Prešov, Slovaki
House development 10 Prešov
Price N/A
Sale House development, House development, Prešov, Slovakia
House development 147 m2 3 Prešov
Price N/A
Sale House development, House development, Prešov, Slovakia
House development 136 m2 1 Prešov
Price N/A